Standings Winter 2019 Architectural Volleyball League

Team PCT PS PSA
POP1 88.89 23 4
HE 80.0 24 5
HNTB 88.89 21 6
GE 77.78 20 7
DI 77.78 19 8
MGC 77.78 17 10
BRR1 66.67 20 7
BNIM 55.56 18 9
POP2 44.44 11 16
HWA 44.44 10 17
WAM 33.33 10 17
GW& 33.33 10 17
INCITE 33.33 9 18
PMA 30.0 9 20
DLR 33.33 7 20
HOK 11.11 6 21
TS 11.11 6 21
BRR2 11.11 5 22
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with higher points scored differential
Secondary:
Team with more wins
Fallback:
Head to head

Got It, Thanks



Send Your Feedback