Standings 2023 Kickball Fall Wednesday Co-Ed Long Ball - Penn Valley Park

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Big Kick Energy 6 6 0 0 100.0 52 11 41 0 6.0 0.0 6.0
NachoGatos 6 5 1 0 83.33 43 24 19 0 5.0 0.0 5.0
Ass Eaters Anonymous 6 5 1 0 83.33 30 14 16 0 5.0 0.0 5.0
I'd Kick That 6 4 2 0 66.67 35 20 15 0 4.0 0.0 4.0
Wet Grass Pussies 6 3 3 0 50.0 41 31 10 0 3.0 0.0 3.0
Kicking Dicks with Chicks 6 3 3 0 50.0 33 25 8 0 3.0 0.0 3.0
Low ‘n Dirty Ball Play 6 3 2 1 75.0 41 25 16 1 3.5 1.0 2.5
Kick That I Will 6 2 3 1 41.67 37 33 4 0 2.5 0.0 2.5
Balls Deep 6 2 4 0 33.33 24 59 -35 0 2.0 0.0 2.0
Bippity Boppity 6 1 5 0 16.67 27 47 -20 0 1.0 0.0 1.0
Infinite Kick Energy 6 1 5 0 16.67 25 56 -31 0 1.0 0.0 1.0
Incrediball 6 0 6 0 0.0 28 71 -43 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback