Standings 2025 Spring Fowling Thursday-Fowling Warehouse
OtherTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Big Dill | 3 | 3 | 0 | 0 | 100.0 | 11 | 4 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Bonk Lyfe | 3 | 3 | 0 | 0 | 100.0 | 11 | 4 | 7 | 0 | 6.0 | 0.0 | 6.0 |
Fowl Frontal | 3 | 3 | 0 | 0 | 100.0 | 10 | 5 | 5 | 0 | 6.0 | 0.0 | 6.0 |
Zach's All Stars | 3 | 3 | 0 | 0 | 100.0 | 9 | 6 | 3 | 0 | 6.0 | 0.0 | 6.0 |
Osama Pin Laden | 3 | 2 | 1 | 0 | 66.67 | 9 | 6 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Mark it Zero | 3 | 2 | 1 | 0 | 66.67 | 9 | 6 | 3 | 0 | 4.0 | 0.0 | 4.0 |
They see me Fowlin' | 3 | 2 | 1 | 0 | 66.67 | 8 | 7 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Backdoor Sliders | 3 | 2 | 1 | 0 | 66.67 | 9 | 6 | 3 | 0 | 4.0 | 0.0 | 4.0 |
One At A Time | 3 | 2 | 1 | 0 | 66.67 | 9 | 6 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Jon Fowlin' | 3 | 2 | 1 | 0 | 66.67 | 8 | 7 | 1 | 0 | 4.0 | 0.0 | 4.0 |
FOG FOWLERS | 3 | 2 | 1 | 0 | 66.67 | 8 | 7 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Pin Pals | 3 | 1 | 2 | 0 | 33.33 | 7 | 8 | -1 | 0 | 2.0 | 0.0 | 2.0 |
Dude where’s his leg | 3 | 1 | 2 | 0 | 33.33 | 8 | 7 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Under Boobs | 3 | 1 | 2 | 0 | 33.33 | 7 | 8 | -1 | 0 | 2.0 | 0.0 | 2.0 |
Moist Balls | 3 | 1 | 2 | 0 | 33.33 | 6 | 9 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Jizzy Balls | 3 | 1 | 2 | 0 | 33.33 | 7 | 8 | -1 | 0 | 2.0 | 0.0 | 2.0 |
Fowling in the Deep | 3 | 1 | 2 | 0 | 33.33 | 6 | 9 | -3 | 0 | 2.0 | 0.0 | 2.0 |
Metaloid Maniacs | 3 | 1 | 2 | 0 | 33.33 | 7 | 8 | -1 | 0 | 2.0 | 0.0 | 2.0 |
Two Fowl Chicks | 3 | 0 | 3 | 0 | 0.0 | 5 | 10 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Pin Me Down | 3 | 0 | 3 | 0 | 0.0 | 5 | 10 | -5 | 0 | 0.0 | 0.0 | 0.0 |
Party McFlys | 3 | 0 | 3 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
40 and Fabulous | 3 | 0 | 3 | 0 | 0.0 | 3 | 12 | -9 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential