Standings 2025 Kickball Spring Wednesday Co-Ed Long Ball
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kick That I Will | 6 | 5 | 0 | 1 | 91.67 | 43 | 16 | 27 | 0 | 5.5 | 0.0 | 5.5 |
Marie Antoinette and the Cake Eaters | 6 | 5 | 1 | 0 | 83.33 | 30 | 17 | 13 | 0 | 5.0 | 0.0 | 5.0 |
I'd Kick That | 6 | 5 | 1 | 0 | 83.33 | 34 | 18 | 16 | 0 | 5.0 | 0.0 | 5.0 |
One Kick Wonders | 6 | 4 | 2 | 0 | 66.67 | 32 | 19 | 13 | 0 | 4.0 | 0.0 | 4.0 |
Slim Kickens | 6 | 3 | 2 | 1 | 58.33 | 23 | 21 | 2 | 0 | 3.5 | 0.0 | 3.5 |
Bippity Boppity | 6 | 3 | 3 | 0 | 50.0 | 43 | 24 | 19 | 0 | 3.0 | 0.0 | 3.0 |
NachoGatos | 6 | 2 | 4 | 0 | 33.33 | 29 | 31 | -2 | 0 | 2.0 | 0.0 | 2.0 |
( ͡° ͜ʖ ͡°) 🦆 | 6 | 1 | 5 | 0 | 16.67 | 20 | 48 | -28 | 0 | 1.0 | 0.0 | 1.0 |
Balls Deep | 6 | 1 | 5 | 0 | 16.67 | 12 | 41 | -29 | 0 | 1.0 | 0.0 | 1.0 |
IncrideBalls | 6 | 0 | 6 | 0 | 0.0 | 15 | 46 | -31 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential