Standings 2025 Kickball Spring Wednesday Co-Ed Long Ball
KickballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marie Antoinette and the Cake Eaters | 3 | 3 | 0 | 0 | 100.0 | 14 | 5 | 9 | 0 | 3.0 | 0.0 | 3.0 |
Kick That I Will | 2 | 2 | 0 | 0 | 100.0 | 17 | 8 | 9 | 0 | 2.0 | 0.0 | 2.0 |
One Kick Wonders | 3 | 2 | 1 | 0 | 66.67 | 16 | 8 | 8 | 0 | 2.0 | 0.0 | 2.0 |
Slim Kickens | 2 | 2 | 0 | 0 | 100.0 | 12 | 8 | 4 | 0 | 2.0 | 0.0 | 2.0 |
I'd Kick That | 2 | 1 | 1 | 0 | 50.0 | 8 | 7 | 1 | 0 | 1.0 | 0.0 | 1.0 |
Balls Deep | 3 | 1 | 2 | 0 | 33.33 | 9 | 12 | -3 | 0 | 1.0 | 0.0 | 1.0 |
Bippity Boppity | 2 | 1 | 1 | 0 | 50.0 | 17 | 13 | 4 | 0 | 1.0 | 0.0 | 1.0 |
NachoGatos | 3 | 1 | 2 | 0 | 33.33 | 14 | 20 | -6 | 0 | 1.0 | 0.0 | 1.0 |
IncrideBalls | 3 | 0 | 3 | 0 | 0.0 | 9 | 21 | -12 | 0 | 0.0 | 0.0 | 0.0 |
( ͡° ͜ʖ ͡°) 🦆 | 3 | 0 | 3 | 0 | 0.0 | 13 | 27 | -14 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential