Sign Up · Sign In · Feedback

  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title
  • $slide.title

Standings 2025 Kickball Spring Thursday Co-Ed Recess

Division 1

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Netkicks 'N Chill 2 2 0 0 100.0 12 0 12 0 2.0 0.0 2.0
New Kicks 2 2 0 0 100.0 17 4 13 0 2.0 0.0 2.0
FC99P 2 1 0 1 75.0 14 7 7 0 1.5 0.0 1.5
Death by 1000 Kicks 2 0 1 1 25.0 7 15 -8 0 0.5 0.0 0.5
Prime Rib Saturday Night 2 0 2 0 0.0 3 14 -11 0 0.0 0.0 0.0
Thiccccball 2 0 2 0 0.0 1 14 -13 0 0.0 0.0 0.0

Division 2

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Base Humpers 2 2 0 0 100.0 11 6 5 0 2.0 0.0 2.0
Pitch Dont Kill My Vibe 2 2 0 0 100.0 15 8 7 0 2.0 0.0 2.0
Sloppy Joe's 2 0 0 2 50.0 11 11 0 0 1.0 0.0 1.0
Estee Slaughters 2 0 1 1 25.0 9 12 -3 0 0.5 0.0 0.5
Straight Off The Couch 2 0 1 1 25.0 13 17 -4 0 0.5 0.0 0.5
Wolves of Ball Street 2 0 2 0 0.0 3 8 -5 0 0.0 0.0 0.0

Division 3

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Boyz ii Dawgs 2 2 0 0 100.0 12 2 10 0 2.0 0.0 2.0
Cuckleberry Finn 2 2 0 0 100.0 15 9 6 0 2.0 0.0 2.0
SWUNTS & SWALLS 2 1 1 0 50.0 11 7 4 0 1.0 0.0 1.0
Ball So Hard 2 1 1 0 50.0 8 12 -4 0 1.0 0.0 1.0
Cleat Pics 2 1 1 0 50.0 16 12 4 0 1.0 0.0 1.0
Threat Level Midnight 2 1 1 0 50.0 11 16 -5 0 1.0 0.0 1.0
Blue Balls 2 0 2 0 0.0 7 18 -11 0 0.0 0.0 0.0

Division 4

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Boner Patrol 2 1 1 0 50.0 7 5 2 0 1.0 0.0 1.0
The ExTurdinary Team of Turds 2 1 1 0 50.0 5 5 0 0 1.0 0.0 1.0
FucNridiculous 2 1 1 0 50.0 7 7 0 0 1.0 0.0 1.0
Ballsanga 2 1 1 0 50.0 6 8 -2 0 1.0 0.0 1.0
Fellowkick of the Balls 2 1 1 0 50.0 13 12 1 0 1.0 0.0 1.0
Pirates came on Eileen? 2 1 1 0 50.0 16 11 5 0 1.0 0.0 1.0
Team Awesome 2 0 2 0 0.0 0 10 -10 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks

Send Your Feedback