Standings 2025 Kickball Spring Thursday Co-Ed Recess
KickballDivision 1
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netkicks 'N Chill | 3 | 3 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 3.0 | 0.0 | 3.0 |
New Kicks | 3 | 2 | 1 | 0 | 66.67 | 17 | 7 | 10 | 0 | 2.0 | 0.0 | 2.0 |
FC99P | 3 | 2 | 0 | 1 | 83.33 | 17 | 7 | 10 | 0 | 2.5 | 0.0 | 2.5 |
Death by 1000 Kicks | 3 | 0 | 2 | 1 | 16.67 | 8 | 17 | -9 | 0 | 0.5 | 0.0 | 0.5 |
Prime Rib Saturday Night | 3 | 1 | 2 | 0 | 33.33 | 8 | 18 | -10 | 0 | 1.0 | 0.0 | 1.0 |
Thiccccball | 3 | 0 | 3 | 0 | 0.0 | 5 | 19 | -14 | 0 | 0.0 | 0.0 | 0.0 |
Division 2
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Base Humpers | 3 | 3 | 0 | 0 | 100.0 | 20 | 10 | 10 | 0 | 3.0 | 0.0 | 3.0 |
Pitch Dont Kill My Vibe | 3 | 2 | 1 | 0 | 66.67 | 19 | 18 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Sloppy Joe's | 3 | 1 | 0 | 2 | 66.67 | 21 | 15 | 6 | 0 | 2.0 | 0.0 | 2.0 |
Estee Slaughters | 3 | 1 | 1 | 1 | 50.0 | 11 | 13 | -2 | 0 | 1.5 | 0.0 | 1.5 |
Straight Off The Couch | 3 | 0 | 2 | 1 | 16.67 | 17 | 26 | -9 | 0 | 0.5 | 0.0 | 0.5 |
Wolves of Ball Street | 3 | 0 | 3 | 0 | 0.0 | 4 | 10 | -6 | 0 | 0.0 | 0.0 | 0.0 |
Division 3
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyz ii Dawgs | 3 | 2 | 1 | 0 | 66.67 | 16 | 8 | 8 | 0 | 2.0 | 0.0 | 2.0 |
Cuckleberry Finn | 3 | 3 | 0 | 0 | 100.0 | 22 | 12 | 10 | 0 | 3.0 | 0.0 | 3.0 |
SWUNTS & SWALLS | 3 | 2 | 1 | 0 | 66.67 | 26 | 16 | 10 | 0 | 2.0 | 0.0 | 2.0 |
Ball So Hard | 3 | 2 | 1 | 0 | 66.67 | 14 | 16 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Cleat Pics | 3 | 1 | 2 | 0 | 33.33 | 25 | 27 | -2 | 0 | 1.0 | 0.0 | 1.0 |
Threat Level Midnight | 3 | 1 | 2 | 0 | 33.33 | 13 | 19 | -6 | 0 | 1.0 | 0.0 | 1.0 |
Blue Balls | 3 | 1 | 2 | 0 | 33.33 | 10 | 20 | -10 | 0 | 1.0 | 0.0 | 1.0 |
Division 4
Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boner Patrol | 3 | 1 | 2 | 0 | 33.33 | 8 | 9 | -1 | 0 | 1.0 | 0.0 | 1.0 |
The ExTurdinary Team of Turds | 3 | 1 | 2 | 0 | 33.33 | 8 | 12 | -4 | 0 | 1.0 | 0.0 | 1.0 |
FucNridiculous | 3 | 2 | 1 | 0 | 66.67 | 11 | 7 | 4 | 0 | 2.0 | 0.0 | 2.0 |
Ballsanga | 3 | 1 | 2 | 0 | 33.33 | 6 | 12 | -6 | 0 | 1.0 | 0.0 | 1.0 |
Fellowkick of the Balls | 3 | 2 | 1 | 0 | 66.67 | 17 | 13 | 4 | 0 | 2.0 | 0.0 | 2.0 |
Pirates came on Eileen? | 3 | 2 | 1 | 0 | 66.67 | 21 | 11 | 10 | 0 | 2.0 | 0.0 | 2.0 |
Team Awesome | 3 | 0 | 3 | 0 | 0.0 | 0 | 15 | -15 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential