Standings 2016 Summer Thursday Co-Ed Recess Kickball - Penn Valley Park

Scrubs Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Alcoballics 8 7 1 0 87.5 66 24 42 0 7.0 0.0 7.0
KaCie's Kickers 7 5 2 0 71.43 27 21 6 0 5.0 0.0 5.0
Boner Patrol 8 5 2 1 68.75 39 23 16 0 5.5 0.0 5.5
Kauffman Koyotes 7 4 2 1 64.29 35 36 -1 0 4.5 0.0 4.5
They Hate Us, Cuz They Anus 7 4 3 0 57.14 31 36 -5 0 4.0 0.0 4.0
Kickoholics 7 2 5 0 28.57 28 31 -3 0 2.0 0.0 2.0
Pitches Be Crazy 7 2 5 0 28.57 23 26 -3 0 2.0 0.0 2.0
Kickin' & Waffles 7 1 6 0 14.29 18 52 -34 0 1.0 0.0 1.0
Suck My Kick 7 1 6 0 14.29 18 37 -19 0 1.0 0.0 1.0

Cheers Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Kickelob Ultras 8 7 1 0 87.5 56 18 38 0 7.0 0.0 7.0
Scoregasm 7 5 1 1 78.57 49 25 24 0 5.5 0.0 5.5
Balls to the Walls 7 5 1 1 78.57 31 19 12 0 5.5 0.0 5.5
Kick in a Box 7 5 2 0 71.43 33 15 18 0 5.0 0.0 5.0
Death by 1000 Kicks 7 4 3 0 57.14 36 29 7 0 4.0 0.0 4.0
Risky Triple 7 3 4 0 42.86 24 24 0 0 3.0 0.0 3.0
Milk Was A Bad Choice 8 2 6 0 25.0 27 53 -26 0 2.0 0.0 2.0
Basic Pitches 7 1 6 0 14.29 24 44 -20 0 1.0 0.0 1.0
Where My Pitches At? 7 0 7 0 0.0 18 70 -52 0 0.0 0.0 0.0

Seinfeld Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
The Team Formerly known as TacoCat 8 8 0 0 100.0 84 12 72 0 8.0 0.0 8.0
Ball So Hard 7 6 1 0 85.71 49 34 15 0 6.0 0.0 6.0
Drunk and Looking to Score 7 4 3 0 57.14 35 36 -1 0 4.0 0.0 4.0
OMW2FY PITCH 7 4 3 0 57.14 42 25 17 0 4.0 0.0 4.0
The Salvy Ice Baths 7 3 4 0 42.86 26 35 -9 0 3.0 0.0 3.0
Pitch Don't Kill My Vibe 7 3 4 0 42.86 28 34 -6 0 3.0 0.0 3.0
Sit On My Base 7 3 4 0 42.86 35 44 -9 0 3.0 0.0 3.0
Wasted Potential 7 1 6 0 14.29 17 47 -30 0 1.0 0.0 1.0
Estee Slaughters 7 0 7 0 0.0 24 73 -49 0 0.0 0.0 0.0

No Division

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
NO GAME - BYE WEEK - Scrubs Division 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NO GAME - BYE WEEK - Seinfeld Division 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
NO GAME - BYE WEEK - Cheers Division 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback