Standings Summer Monday Recreational Softball 2015

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Balls Deep 5 5 0 0 100.0 62 18 44 0 5.0 0.0 5.0
99 Problems 5 4 1 0 80.0 67 36 31 0 4.0 0.0 4.0
Seal Team Stix 5 3 2 0 60.0 60 45 15 0 3.0 0.0 3.0
Wasted Talent 5 3 2 0 60.0 42 49 -7 0 3.0 0.0 3.0
Sweaty Bunt Munchers 6 3 3 0 50.0 49 47 2 0 3.0 0.0 3.0
Louisville Chuggers 6 3 3 0 50.0 74 75 -1 0 3.0 0.0 3.0
The Mitchell Report 5 2 3 0 40.0 46 51 -5 0 2.0 0.0 2.0
CWA 5 1 4 0 20.0 54 67 -13 0 1.0 0.0 1.0
Let Your Balls Drop 5 1 4 0 20.0 38 69 -31 0 1.0 0.0 1.0
Barkley 5 1 4 0 20.0 31 66 -35 0 1.0 0.0 1.0
BYE 1 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
BYE 2 0 0 0 0 0.0 0 0 0 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback