Standings 2018 Spring Wednesday Co-Ed Long Ball Kickball - Penn Valley Park

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
KC D*ck Bumps 6 6 0 0 100.0 63 15 48 0 6.0 0.0 6.0
NachoGatos 6 5 1 0 83.33 67 10 57 0 5.0 0.0 5.0
Kick that pitch to the curb. 6 4 1 1 75.0 47 23 24 0 4.5 0.0 4.5
Drinkers With a Kicking Problem 6 4 1 1 75.0 49 27 22 0 4.5 0.0 4.5
We've Got the Runs 6 4 2 0 66.67 32 19 13 0 4.0 0.0 4.0
Swunts & Swalls 6 4 2 0 66.67 28 22 6 0 4.0 0.0 4.0
Don't Stop Ballievin' 6 3 3 0 50.0 37 33 4 0 3.0 0.0 3.0
Ballbarians 6 3 3 0 50.0 38 27 11 0 3.0 0.0 3.0
Ballelujah 6 3 3 0 50.0 32 42 -10 0 3.0 0.0 3.0
Salty Balls 6 2 4 0 33.33 25 37 -12 0 2.0 0.0 2.0
II Ballsagna 6 2 4 0 33.33 29 40 -11 0 2.0 0.0 2.0
Kickin' the Balls 6 1 5 0 16.67 23 29 -6 0 1.0 0.0 1.0
Skillz that Killz 6 0 6 0 0.0 8 79 -71 0 0.0 0.0 0.0
Sofa King Drunk 6 0 6 0 0.0 6 81 -75 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback