Standings 2015 Spring Thursday Co-Ed Recess Kickball - Penn Valley Park

Burnt Ends

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Don't Come On My Base 7 6 1 0 85.71 44 28 16 0 6.0 0.0 6.0
Ball So Hard 7 5 1 1 78.57 48 30 18 0 5.5 0.0 5.5
Hold My Beer and Watch This 7 5 2 0 71.43 57 30 27 0 5.0 0.0 5.0
Risky Triple 7 3 4 0 42.86 34 42 -8 0 3.0 0.0 3.0
BALLELUJAH 7 3 4 0 42.86 29 47 -18 0 3.0 0.0 3.0
Fuzzy Helmets 7 1 5 1 35.71 29 48 -19 1 1.5 1.0 0.5

Pulled Pork

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ouch Ouch You're On My Hair 7 7 0 0 100.0 47 10 37 0 7.0 0.0 7.0
Kick in the box 7 5 1 1 78.57 47 21 26 0 5.5 0.0 5.5
Alcoballics 7 4 2 1 64.29 50 37 13 0 4.5 0.0 4.5
Team Awesome Blossoms 7 3 2 2 57.14 41 27 14 0 4.0 0.0 4.0
AlcoBALLics Anonymous 7 1 5 1 35.71 20 37 -17 1 1.5 1.0 0.5
We'll Kick Your Balls 7 2 5 0 28.57 20 46 -26 0 2.0 0.0 2.0

Rib Tips

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Ball Busters 7 5 2 0 71.43 39 21 18 0 5.0 0.0 5.0
Estee Slaughters! 7 4 3 0 57.14 60 34 26 0 4.0 0.0 4.0
I'm all about that BASE 7 4 3 0 57.14 26 37 -11 0 4.0 0.0 4.0
Swift Kick in the Balls 7 4 3 0 57.14 51 32 19 0 4.0 0.0 4.0
Pitches Be Crazy 7 2 5 0 28.57 31 56 -25 0 2.0 0.0 2.0
They Hate Us, Cuz they Anus 7 0 7 0 0.0 15 64 -49 0 0.0 0.0 0.0

Whole Hog

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Boner Patrol 7 3 2 2 57.14 51 27 24 0 4.0 0.0 4.0
Red Nova Labs 7 4 3 0 57.14 31 34 -3 0 4.0 0.0 4.0
Voepel Vixens 7 2 5 0 42.86 22 30 -8 1 2.0 1.0 1.0
Cargill 7 3 4 0 42.86 29 60 -31 0 3.0 0.0 3.0
community service 7 2 4 1 35.71 51 49 2 0 2.5 0.0 2.5
The Townies 7 1 6 0 28.57 20 45 -25 1 1.0 1.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback