Standings 2017 AIA Kickball League

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
BRR 7 6 1 0 85.71 47 23 24 0 6.0 0.0 6.0
Populous 7 6 1 0 85.71 56 19 37 0 6.0 0.0 6.0
HNTB 7 4 3 0 57.14 54 39 15 0 4.0 0.0 4.0
HOK 7 4 3 0 57.14 55 24 31 0 4.0 0.0 4.0
HWA 7 4 3 0 57.14 43 36 7 0 4.0 0.0 4.0
Pulse 7 2 5 0 28.57 45 55 -10 0 2.0 0.0 2.0
GW/Hufft 7 2 5 0 28.57 32 55 -23 0 2.0 0.0 2.0
Helix 7 0 7 0 0.0 18 99 -81 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback