Standings 2016 Fall Monday Penn Valley Co-ed Softball

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Mitch's Mom Kathie 6 6 0 0 100.0 101 34 67 0 6.0 0.0 6.0
Seal Team Stix 6 6 0 0 100.0 89 25 64 0 6.0 0.0 6.0
Ain't Nuttin Soft Bout Dez Ballz 6 4 2 0 66.67 84 55 29 0 4.0 0.0 4.0
Wasted Talent 6 4 2 0 66.67 79 38 41 0 4.0 0.0 4.0
Chickson Dix 6 3 3 0 50.0 64 56 8 0 3.0 0.0 3.0
Sons Of Pitches 6 3 3 0 50.0 53 64 -11 0 3.0 0.0 3.0
Denny Matthews Band 6 2 3 1 41.67 49 61 -12 0 2.5 0.0 2.5
Fire Breathing Kittens 6 1 4 1 25.0 36 63 -27 0 1.5 0.0 1.5
Team No Glove No Love 6 0 6 0 0.0 14 90 -76 0 0.0 0.0 0.0
Multiple Scorgasms 6 0 6 0 0.0 19 102 -83 0 0.0 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more standings points for

Got It, Thanks



Send Your Feedback